| | | | | | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | |||
|
|
| Horizontal Plane | | | | | | | | | | | | | | | | ||||
| | | We will Start with movements in the horizontal plane. | | | | | | | | | |||||||||||
| | | The grid below shows all possible pairs of movements. | | | | | | | | ||||||||||||
| | | Movements where one arm is still have not been included. | | | | | | | | ||||||||||||
| | | The Boxes that are shaded red are the movements that will be practiced in the following section | |||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | F | F | F | B | F | T | F | CF | F | CB | F | CT | F | C | | | | | | |
| | | B | F | B | B | B | T | B | CF | B | CB | B | CT | B | C | | | | | | |
| | | T | F | T | B | T | T | T | CF | T | CB | T | CT | T | C | | | | | | |
| | | CF | F | CF | B | CF | T | CF | CF | CF | CB | CF | CT | CF | C | | | | | | |
| | | CB | F | CB | B | CB | T | CB | CF | CB | CB | CB | CT | CB | C | | | | | | |
| | | CT | F | CT | B | CT | T | CT | CF | CT | CB | CT | CT | CT | C | | | | | | |
| | | C | F | C | B | C | T | C | CF | C | CB | C | CT | C | C | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Note: in the grid above and the grids below: | | | | | | | | | | | | ||||||||||
| F=Forwards e.g. from 1 to 2, 2 to 3, 3 to 4 and 4 back to 1 OR from a to b, b to c, c to d and d back to a. | |||||||||||||||||||||
| B=Backwards e.g. from 1 to 4, 4 to 3, 3 to 2 and 2 back to 1 OR from a to d, d to c, c to b and b back to a | |||||||||||||||||||||
| T=Transquarter e.g. from 1 to 3, 3 to 1, 2 to 4, 4 to 2, a to c, c to a, b to d, d to b | | | | | |||||||||||||||||
| I'll explain C, CF, CB and CT later. | | | | | | | | | | | | | | | |||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| In this first set the right arm is in the same position as the left. | | | | | | | | | |||||||||||||
| This relationship is maintained throughout the set as | | | | | | 1 | 1 | | | | |||||||||||
| We move both arms forwards from 1,1 to 2,2 | | | | | | F | F | 2 | 2 | | | | |||||||||
| Then from 2,2 to 3,3 | | | | | | | | | | | F | F | 3 | 3 | | | | ||||
| and from 3,3 to 4,4 | | | | | | | | | | | F | F | 4 | 4 | | | | ||||
| and finally from 4,4 back to 1,1 | | | | | | | | | F | F | 1 | 1 | | | | ||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| In the second set (starting at 1,2) the right arm is one position ahead of the left. | | | | | |||||||||||||||||
| So now in every movement the right arm stays one position ahead of the left. | | | | | | ||||||||||||||||
| Or you can think of it as the left arm being one movement behind the right. | | | | | | ||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | 1 | 2 | | | | | | | | | | | | | | | | |
| | | F | F | 2 | 3 | | | | | | | | | | | | | | | | |
| | | F | F | 3 | 4 | | | | | | | | | | | | | | | | |
| | | F | F | 4 | 1 | | | | | | | | | | | | | | | | |
| | | F | F | 1 | 2 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| In the next set (starting at 1,3) the right arm is two positions ahead of the left... | | | 1 | 3 | | ||||||||||||||||
| or two positions behind. | | | | | | | | | | | | F | F | 2 | 4 | | |||||
| And it stays two positions ahead (or behind...) | | | | | | | | F | F | 3 | 1 | | |||||||||
| | | | | | | | | | | | | | | | | | F | F | 4 | 2 | |
| | | | | | | | | | | | | | | | | | F | F | 1 | 3 | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| In this set (1,4) the right arm is three positions ahead of the left... | | | | | | | | | |||||||||||||
| Or the left arm is one position ahead of the right. | | | | | | | | | | | | ||||||||||
| Again, this relationship is maintained throughout the set. | | | | | | | | | | ||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | 1 | 4 | | | | | | | | | | | | | | | | |
| | | F | F | 2 | 1 | | | | | | | | | | | | | | | | |
| | | F | F | 3 | 2 | | | | | | | | | | | | | | | | |
| | | F | F | 4 | 3 | | | | | | | | | | | | | | | | |
| | | F | F | 1 | 4 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| From now on I'll show all of these movements together. | | | | | | | | | | | |||||||||||
| No matter whether the right arm is even with the left, | | | | | | | | | | | |||||||||||
| Ahead by one position, or two or three, | | | | | | | | | | | | | | ||||||||
| In all cases both arms move forwards | | | | | | | | | | | | | | ||||||||
| and so this set of movements is called: | | | | | | | | | | | | | | ||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| Double Forwards (both arms forwards) | | | | | | | | | | | | | |||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 1 | | | 1 | 2 | | | 1 | 3 | | | 1 | 4 | | | | | | |
| F | F | 2 | 2 | F | F | 2 | 3 | F | F | 2 | 4 | F | F | 2 | 1 | | | | | | |
| F | F | 3 | 3 | F | F | 3 | 4 | F | F | 3 | 1 | F | F | 3 | 2 | | | | | | |
| F | F | 4 | 4 | F | F | 4 | 1 | F | F | 4 | 2 | F | F | 4 | 3 | | | | | | |
| F | F | 1 | 1 | F | F | 1 | 2 | F | F | 1 | 3 | F | F | 1 | 4 | | | | | | |
Level 1
Subscribe to:
Post Comments (Atom)
About the dance of shiva and me
When I first read about Andrey Lappa's "Dance of Shiva" I was intrigued by the notion of spiral movements of the arms used to generate the flow of energy and bestow the practitioner with special powers.
I have yet to develop special powers but the Dance of Shiva has helped me to become smarter, improve my mind-body coordination and help me see connections. Perhaps those in and of themselves are "special powers," special enough for me to want to share this art.
I have yet to develop special powers but the Dance of Shiva has helped me to become smarter, improve my mind-body coordination and help me see connections. Perhaps those in and of themselves are "special powers," special enough for me to want to share this art.
Contact
neilkeleher@gmail.com
©Neil Keleher 2008
©Neil Keleher 2008
Arm Positions
- The Most Basic Arm Positions (how basic can you get-one arm only)
- All Positions (there's 64 in all...so that means stacks of photos)
- Both Arms Horizontal (this and the next three pages only have sixteen positions each)
- Both Arms Vertical
- Left Horizontal, Right Vertical
- Left Vertical, Right Horizontal
The basic movements with one arm only.
- When you've got these, you then add the two arms together and open yourself up to a world of possibility
- Forward Movements
- Backward Movements
- Transquarter Movements
- Change Plane Movements
- Change Plane Forward Movements
- Change Plane Backward Movements
- Change Plane Transquarter Movements
- Special Movement-Mirror Reflection
No comments:
Post a Comment