| Now this is where we get to do some really exciting stuff. | | | | | | | | ||||||||||||
| Remember the advanced level 1 and level 2 routines. | | | | | | | | | |||||||||||
| These we did a sequence of two movements, Double Forwards followed by | | | | | |||||||||||||||
| Double Transquarter and we repeated it four times. | | | | | | | | | |||||||||||
| Now we do a sequence of four movements that we repeat four times. | | | | | | ||||||||||||||
| We now have a new movement too. But it's not in the chart below. That's because it is a | | ||||||||||||||||||
| "Mirror" movement and it is based on the positon of the other hand. | | | | | | ||||||||||||||
| So if the hands are in positon 1,a then the mirror would be a,1. | | | | | | | |||||||||||||
| I've changed the mirror movements into their equivalents from the chart below. | | | | ||||||||||||||||
| | | | | | | | | | | | | | | | | | | | |
| | | F | F | F | B | F | T | F | CF | F | CB | F | CT | F | C | | | | |
| | | B | F | B | B | B | T | B | CF | B | CB | B | CT | B | C | | | | |
| | | T | F | T | B | T | T | T | CF | T | CB | T | CT | T | C | | | | |
| | | CF | F | CF | B | CF | T | CF | CF | CF | CB | CF | CT | CF | C | | | | |
| | | CB | F | CB | B | CB | T | CB | CF | CB | CB | CB | CT | CB | C | | | | |
| | | CT | F | CT | B | CT | T | CT | CF | CT | CB | CT | CT | CT | C | | | | |
| | | C | F | C | B | C | T | C | CF | C | CB | C | CT | C | C | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | So now we get to taste the CB,CF and the CF,CB. | | | | | | | | ||||||||||
| | | Oh yes, I still haven't explanined those have I. Well here goes. | | | | | |||||||||||||
| | | All the movements we've learned so far were confined to one plane. | | | | ||||||||||||||
| | | Now we get to move between planes, from the Horizontal to the Vertical and | | ||||||||||||||||
| | | back again if we like | | | | | | | | | | | | | | ||||
| | | So now we have: | | | | | | | | | | | | | | | |||
| | | C = Change e.g. 1 to a, a to 1, 2 to b, b to 2, 3 to c, c to 3, 4 to d and d to 4. | | | |||||||||||||||
| | | CF = Change Forwards e.g. 1 to b, b to 3, 3 to d, d back to 1. | | | | | |||||||||||||
| | | or, a to 2, 2 to c, c to 4, 4 to a. | | | | | | | | | | | | ||||||
| | | CB = Change Backwards e.g. 1 to d, d to 3, 3 to b, b back to 1. | | | | | |||||||||||||
| | | or a to 4, 4 to c, c to 2 and 2 back to a. | | | | | | | | | | ||||||||
| | | CT = Change Transquarter e.g. 1 to c, c to 1, 2 to d, d to 2, 3 to a, a to 3, | | | |||||||||||||||
| | | and 4 to b, b to 4. | | | | | | | | | | | | | | | |||
| | | | | | | | | | | | | | | | | | | | |
| Double Forwards, Mirror, Forwards/Backwards, Double Transquarter | | | |||||||||||||||||
| The first movement is a Double Forwards. | | | | | | | | | | | |||||||||
| Then we do a mirror which is shown in the charts below as either | | | | | | ||||||||||||||
| Double Change, ChangeForwards/ChangeBackwards, Double Transquarter | | | | | |||||||||||||||
| or ChangeBackwards/ChangeForwards | | | | | | | | | | | | ||||||||
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | 1 | a | | | 1 | b | | | 1 | c | | | 1 | d | | |
| | | F | F | 2 | b | F | F | 2 | c | F | F | 2 | d | F | F | 2 | a | | |
| | | C | C | b | 2 | CF | CB | c | 2 | CT | CT | d | 2 | CB | CF | a | 2 | | |
| | | F | B | c | 1 | F | B | d | 1 | F | B | a | 1 | F | B | b | 1 | | |
| | | T | T | a | 3 | T | T | b | 3 | T | T | c | 3 | T | T | d | 3 | | |
| | | F | F | b | 4 | F | F | c | 4 | F | F | d | 4 | F | F | a | 4 | | |
| | | CT | CT | 4 | b | CF | CB | 4 | c | C | C | 4 | d | CB | CF | 4 | a | | |
| | | F | B | 1 | a | F | B | 1 | b | F | B | 1 | c | F | B | 1 | d | | |
| | | T | T | 3 | c | T | T | 3 | d | T | T | 3 | a | T | T | 3 | b | | |
| | | F | F | 4 | d | F | F | 4 | a | F | F | 4 | b | F | F | 4 | c | | |
| | | C | C | d | 4 | CF | CB | a | 4 | CT | CT | b | 4 | CB | CF | c | 4 | | |
| | | F | B | a | 3 | F | B | b | 3 | F | B | c | 3 | F | B | d | 3 | | |
| | | T | T | c | 1 | T | T | d | 1 | T | T | a | 1 | T | T | b | 1 | | |
| | | F | F | d | 2 | F | F | a | 2 | F | F | b | 2 | F | F | c | 2 | | |
| | | CT | CT | 2 | d | CF | CB | 2 | a | C | C | 2 | b | CB | CF | 2 | c | | |
| | | F | B | 3 | c | F | B | 3 | d | F | B | 3 | a | F | B | 3 | b | | |
| | | T | T | 1 | a | T | T | 1 | b | T | T | 1 | c | T | T | 1 | d | | |
Level 3
Subscribe to:
Post Comments (Atom)
About the dance of shiva and me
When I first read about Andrey Lappa's "Dance of Shiva" I was intrigued by the notion of spiral movements of the arms used to generate the flow of energy and bestow the practitioner with special powers.
I have yet to develop special powers but the Dance of Shiva has helped me to become smarter, improve my mind-body coordination and help me see connections. Perhaps those in and of themselves are "special powers," special enough for me to want to share this art.
I have yet to develop special powers but the Dance of Shiva has helped me to become smarter, improve my mind-body coordination and help me see connections. Perhaps those in and of themselves are "special powers," special enough for me to want to share this art.
Contact
neilkeleher@gmail.com
©Neil Keleher 2008
©Neil Keleher 2008
Arm Positions
- The Most Basic Arm Positions (how basic can you get-one arm only)
- All Positions (there's 64 in all...so that means stacks of photos)
- Both Arms Horizontal (this and the next three pages only have sixteen positions each)
- Both Arms Vertical
- Left Horizontal, Right Vertical
- Left Vertical, Right Horizontal
The basic movements with one arm only.
- When you've got these, you then add the two arms together and open yourself up to a world of possibility
- Forward Movements
- Backward Movements
- Transquarter Movements
- Change Plane Movements
- Change Plane Forward Movements
- Change Plane Backward Movements
- Change Plane Transquarter Movements
- Special Movement-Mirror Reflection
No comments:
Post a Comment