| | | Mixed Planes | | | | | | | | | | | | | | | | | |||
| | | In Level 1 we practiced movements where both arms where in the Horizontal Plane | | ||||||||||||||||||
| | | We also practiced movements where both arms where in the Vertical Plane. | | | | ||||||||||||||||
| | | Now we get to mix it up a little and have one arm in the Horizontal Plane | | | | ||||||||||||||||
| | | while the other arm is in the Vertical Plane | | | | | | | | | | | |||||||||
| | | We'll start with the left arm in the Horizontal Plane. Here's our grid of possible movements! | |||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| Left Arm Horizontal (Right Arm Vertical) | | | | | | | | | | | | ||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | F | F | F | B | F | T | F | CF | F | CB | F | CT | F | C | | | | | | |
| | | B | F | B | B | B | T | B | CF | B | CB | B | CT | B | C | | | | | | |
| | | T | F | T | B | T | T | T | CF | T | CB | T | CT | T | C | | | | | | |
| | | CF | F | CF | B | CF | T | CF | CF | CF | CB | CF | CT | CF | C | | | | | | |
| | | CB | F | CB | B | CB | T | CB | CF | CB | CB | CB | CT | CB | C | | | | | | |
| | | CT | F | CT | B | CT | T | CT | CF | CT | CB | CT | CT | CT | C | | | | | | |
| | | C | F | C | B | C | T | C | CF | C | CB | C | CT | C | C | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Note: in the grid above and the grids below: | | | | | | | | | | | | ||||||||||
| F=Forwards e.g. from 1 to 2, 2 to 3, 3 to 4 and 4 back to 1 OR from a to b, b to c, c to d and d back to a. | |||||||||||||||||||||
| B=Backwards e.g. from 1 to 4, 4 to 3, 3 to 2 and 2 back to 1 OR from a to d, d to c, c to b and b back to a | |||||||||||||||||||||
| T=Transquarter e.g. from 1 to 3, 3 to 1, 2 to 4, 4 to 2, a to c, c to a, b to d, d to b | | | | | |||||||||||||||||
| I still haven't explained C, CF, CB and CT... Level 3... Or maybe 4, I promise. | | | | | | ||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Although the left arm and the right arm are in different planes | | | | | | | | | |||||||||||||
| we can still say that the right arm is even with the left. | | | | | | | | 1 | a | | |||||||||||
| That's because both arms are in the first position in their respective planes | F | F | 2 | b | | ||||||||||||||||
| | | | | | | | | | | | | | | | | | F | F | 3 | c | |
| | | | | | | | | | | | | | | | | | F | F | 4 | d | |
| | | | | | | | | | | | | | | | | | F | F | 1 | a | |
| | | | | | | | | | | | | | | | | | | | | | |
| You can think of it this way, a is just another way of saying 1 | | | | | | | | | |||||||||||||
| but we use a to show the first position in the vertical plane. | | | | | | | | | | ||||||||||||
| Likewise b is the equivalent of 2, c is 3 and d is 4. | | | | | | | | | | | | ||||||||||
| And so it is easy to see that in the next set the right arm is one position ahead of the left arm, | | ||||||||||||||||||||
| but in a different plane. | | | | | | | | | | | | | | | | | |||||
| | | | | | | | | 1 | b | | | | | | | | | | | | |
| | | | | | | F | F | 2 | c | | | | | | | | | | | | |
| | | | | | | F | F | 3 | d | | | | | | | | | | | | |
| | | | | | | F | F | 4 | a | | | | | | | | | | | | |
| | | | | | | F | F | 1 | b | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| In the third set the right arm is two positions ahead.. Or behind. | | | | | | | | | |||||||||||||
| | | | | | | | | | | | | | | | 1 | c | | | | | |
| | | | | | | | | | | | | | F | F | 2 | d | | | | | |
| | | | | | | | | | | | | | F | F | 3 | a | | | | | |
| | | | | | | | | | | | | | F | F | 4 | b | | | | | |
| | | | | | | | | | | | | | F | F | 1 | c | | | | | |
| In the last set (starting at 1,d) it is one positon behind. | | | | | | | | | | | |||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 1 | d | | | | | | | | | | | | |
| | | | | | | F | F | 2 | a | | | | | | | | | | | | |
| | | | | | | F | F | 3 | b | | | | | | | | | | | | |
| | | | | | | F | F | 4 | c | | | | | | | | | | | | |
| | | | | | | F | F | 1 | d | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Just like in Level 1 we have a set called: | | | | | | | | | | | | | | ||||||||
| Double Forwards (both arms forwards) | | | | | | | | | | | | | |||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | a | | | 1 | b | | | 1 | c | | | 1 | d | | | | | | |
| F | F | 2 | b | F | F | 2 | c | F | F | 2 | d | F | F | 2 | a | | | | | | |
| F | F | 3 | c | F | F | 3 | d | F | F | 3 | a | F | F | 3 | b | | | | | | |
| F | F | 4 | d | F | F | 4 | a | F | F | 4 | b | F | F | 4 | c | | | | | | |
| F | F | 1 | a | F | F | 1 | b | F | F | 1 | c | F | F | 1 | d | | | | | | |
| | | We also have: | | | | | | | | | | | | | | | | | |||
| | | Double Backwards (both arms backwards) | | | | | | | | | | ||||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | 1 | a | | | 1 | b | | | 1 | c | | | 1 | d | | | | |
| | | B | B | 4 | d | B | B | 4 | a | B | B | 4 | b | B | B | 4 | c | | | | |
| | | B | B | 3 | c | B | B | 3 | d | B | B | 3 | a | B | B | 3 | b | | | | |
| | | B | B | 2 | b | B | B | 2 | c | B | B | 2 | d | B | B | 2 | a | | | | |
| | | B | B | 1 | a | B | B | 1 | b | B | B | 1 | c | B | B | 1 | d | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
Level 2
Subscribe to:
Post Comments (Atom)
About the dance of shiva and me
When I first read about Andrey Lappa's "Dance of Shiva" I was intrigued by the notion of spiral movements of the arms used to generate the flow of energy and bestow the practitioner with special powers.
I have yet to develop special powers but the Dance of Shiva has helped me to become smarter, improve my mind-body coordination and help me see connections. Perhaps those in and of themselves are "special powers," special enough for me to want to share this art.
I have yet to develop special powers but the Dance of Shiva has helped me to become smarter, improve my mind-body coordination and help me see connections. Perhaps those in and of themselves are "special powers," special enough for me to want to share this art.
Contact
neilkeleher@gmail.com
©Neil Keleher 2008
©Neil Keleher 2008
Arm Positions
- The Most Basic Arm Positions (how basic can you get-one arm only)
- All Positions (there's 64 in all...so that means stacks of photos)
- Both Arms Horizontal (this and the next three pages only have sixteen positions each)
- Both Arms Vertical
- Left Horizontal, Right Vertical
- Left Vertical, Right Horizontal
The basic movements with one arm only.
- When you've got these, you then add the two arms together and open yourself up to a world of possibility
- Forward Movements
- Backward Movements
- Transquarter Movements
- Change Plane Movements
- Change Plane Forward Movements
- Change Plane Backward Movements
- Change Plane Transquarter Movements
- Special Movement-Mirror Reflection
No comments:
Post a Comment