| Same Plane Movements Change Plane Change Forwards Change Backwards Change Transquarter | |
Change Backward Movements starting at Position 1 (Horizontal) | Horizontal Plane |
Position 1 | Change Backwards, 1 to D | Change Backwards, 1 to D | Position D | |||
Position D | Change Backwards, D to 3 | Change Backwards, D to 3 | Position 3 | |||
Position 3 | Change Backwards, 3 to B | Position B | ||||
Position B | Change Backwards, B to A | Change Backwards, B to 1 | Position 1 | |||
| Same Plane Movements Change Plane Change Forwards Change Backwards Change Transquarter | |
Change Backward Movements starting at Position A (Vertical) | Vertical Plane |
Position A | Change Backwards, A to 4 | Change Backwards A to 4 | Position 4 | |||
Position 4 | Change Backwards, 4 to C | Change Backwards, 4 to C | Position C | |||
Position C | Change Backwards, C to 2 | Position 2 | ||||
Position 2 | Change Backwards, 2 to A | Position A | ||||
Dance of Shiva Change Backward Movement Explained
The Change Backward Movement is the reverse of the Change Forward Movement. Where the Change Forward movement combines a Change Plane movement with
a Forward Movement the Change Backward movement is a combination of a Change Plane and a Backward movement... So starting from Position A we would go
to Position 4, then to Position C to Position 2 and then back to Position A again. Here again we have the possibility of a repeated movement taking the arm
continuously through 4 positions, one after the other.
No comments:
Post a Comment